The Penelope Cross-Back Silk Midi Slip
Vesper Sleep Inc
Size Guide
Size Guide
Full size range, XXS–5XL · US, UK, EU & International
| Size | US | UK | EU | Int'l | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 30–32 | XXS | 29–30 | 22–23 | 32–33 |
| XS | 0–2 | 4–6 | 32–34 | XS | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 8–10 | 36–38 | S | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 12–14 | 40–42 | M | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 16–18 | 44–46 | L | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 20–22 | 48–50 | XL | 40–42 | 33–35 | 43–45 |
| XXL | 20–22 | 24–26 | 52–54 | XXL | 43–45 | 36–38 | 46–48 |
| 3XL | 24–26 | 28–30 | 56–58 | 3XL | 46–48 | 39–41 | 49–51 |
| 4XL | 28–30 | 32–34 | 60–62 | 4XL | 49–51 | 42–44 | 52–54 |
| 5XL | 32–34 | 36–38 | 64–66 | 5XL | 52–54 | 45–47 | 55–57 |
| Size | US | UK | EU | Int'l | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 30–32 | XXS | 74–76 | 56–58 | 81–84 |
| XS | 0–2 | 4–6 | 32–34 | XS | 79–81 | 61–64 | 86–89 |
| S | 4–6 | 8–10 | 36–38 | S | 84–86 | 66–69 | 91–94 |
| M | 8–10 | 12–14 | 40–42 | M | 89–91 | 71–74 | 97–99 |
| L | 12–14 | 16–18 | 44–46 | L | 94–99 | 76–81 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | XL | 102–107 | 84–89 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | XXL | 109–114 | 91–97 | 117–122 |
| 3XL | 24–26 | 28–30 | 56–58 | 3XL | 117–122 | 99–104 | 124–130 |
| 4XL | 28–30 | 32–34 | 60–62 | 4XL | 124–130 | 107–112 | 132–137 |
| 5XL | 32–34 | 36–38 | 64–66 | 5XL | 132–137 | 114–119 | 140–145 |
Runs true to size with a relaxed drape. If between sizes, size up. UK/EU/International conversions are approximate industry references — for an exact fit, use our custom-size WhatsApp below.
| Size | US | UK | EU | Int'l | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 30–32 | XXS | 29–30 | 22–23 | 32–33 | __ |
| XS | 0–2 | 4–6 | 32–34 | XS | 31–32 | 24–25 | 34–35 | __ |
| S | 4–6 | 8–10 | 36–38 | S | 33–34 | 26–27 | 36–37 | __ |
| M | 8–10 | 12–14 | 40–42 | M | 35–36 | 28–29 | 38–39 | __ |
| L | 12–14 | 16–18 | 44–46 | L | 37–39 | 30–32 | 40–42 | __ |
| XL | 16–18 | 20–22 | 48–50 | XL | 40–42 | 33–35 | 43–45 | __ |
| XXL | 20–22 | 24–26 | 52–54 | XXL | 43–45 | 36–38 | 46–48 | __ |
| 3XL | 24–26 | 28–30 | 56–58 | 3XL | 46–48 | 39–41 | 49–51 | __ |
| 4XL | 28–30 | 32–34 | 60–62 | 4XL | 49–51 | 42–44 | 52–54 | __ |
| 5XL | 32–34 | 36–38 | 64–66 | 5XL | 52–54 | 45–47 | 55–57 | __ |
| Size | US | UK | EU | Int'l | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 30–32 | XXS | 74–76 | 56–58 | 81–84 | __ |
| XS | 0–2 | 4–6 | 32–34 | XS | 79–81 | 61–64 | 86–89 | __ |
| S | 4–6 | 8–10 | 36–38 | S | 84–86 | 66–69 | 91–94 | __ |
| M | 8–10 | 12–14 | 40–42 | M | 89–91 | 71–74 | 97–99 | __ |
| L | 12–14 | 16–18 | 44–46 | L | 94–99 | 76–81 | 102–107 | __ |
| XL | 16–18 | 20–22 | 48–50 | XL | 102–107 | 84–89 | 109–114 | __ |
| XXL | 20–22 | 24–26 | 52–54 | XXL | 109–114 | 91–97 | 117–122 | __ |
| 3XL | 24–26 | 28–30 | 56–58 | 3XL | 117–122 | 99–104 | 124–130 | __ |
| 4XL | 28–30 | 32–34 | 60–62 | 4XL | 124–130 | 107–112 | 132–137 | __ |
| 5XL | 32–34 | 36–38 | 64–66 | 5XL | 132–137 | 114–119 | 140–145 | __ |
Fitted, bias-cut drape. Fill in each dress's measured length. If between sizes, size up.
| Size | US | UK | EU | Chest | Waist | Neck |
|---|---|---|---|---|---|---|
| XXS | 32 | 32 | 42 | 32–34 | 26–28 | 13–13.5 |
| XS | 34 | 34 | 44 | 34–36 | 28–30 | 13.5–14 |
| S | 36–38 | 36–38 | 46–48 | 36–38 | 30–32 | 14–14.5 |
| M | 39–41 | 39–41 | 49–51 | 39–41 | 33–35 | 15–15.5 |
| L | 42–44 | 42–44 | 52–54 | 42–44 | 36–38 | 16–16.5 |
| XL | 45–47 | 45–47 | 55–57 | 45–47 | 39–41 | 17–17.5 |
| XXL | 48–50 | 48–50 | 58–60 | 48–50 | 42–44 | 18–18.5 |
| 3XL | 51–53 | 51–53 | 61–63 | 51–53 | 45–47 | 18.5–19 |
| 4XL | 54–56 | 54–56 | 64–66 | 54–56 | 48–50 | 19–19.5 |
| 5XL | 57–59 | 57–59 | 67–69 | 57–59 | 51–53 | 19.5–20 |
| Size | US | UK | EU | Chest | Waist | Neck |
|---|---|---|---|---|---|---|
| XXS | 32 | 32 | 42 | 81–86 | 66–71 | 33–34 |
| XS | 34 | 34 | 44 | 86–91 | 71–76 | 34–36 |
| S | 36–38 | 36–38 | 46–48 | 91–97 | 76–81 | 36–37 |
| M | 39–41 | 39–41 | 49–51 | 99–104 | 84–89 | 38–39 |
| L | 42–44 | 42–44 | 52–54 | 107–112 | 91–97 | 41–42 |
| XL | 45–47 | 45–47 | 55–57 | 114–119 | 99–104 | 43–44 |
| XXL | 48–50 | 48–50 | 58–60 | 122–127 | 107–112 | 46–47 |
| 3XL | 51–53 | 51–53 | 61–63 | 130–135 | 114–119 | 47–48 |
| 4XL | 54–56 | 54–56 | 64–66 | 137–142 | 122–127 | 48–50 |
| 5XL | 57–59 | 57–59 | 67–69 | 145–150 | 130–135 | 50–51 |
Relaxed fit. For a closer fit, size down. If between sizes, size up. UK/EU conversions are approximate industry references.
| Size | Dimensions |
|---|---|
| Standard | 20" × 26" |
| Queen | 20" × 30" |
| King | 20" × 36" |
| Size | Dimensions |
|---|---|
| Standard | 51 × 66 cm |
| Queen | 51 × 76 cm |
| King | 51 × 91 cm |
| Size | Flat Sheet | Fitted Sheet | Pillowcases |
|---|---|---|---|
| Twin | 66" × 96" | 39" × 75" +15" depth | 1 Standard |
| Full | 81" × 96" | 54" × 75" +15" depth | 2 Standard |
| Queen | 90" × 102" | 60" × 80" +15" depth | 2 Queen |
| King | 108" × 102" | 78" × 80" +15" depth | 2 King |
| California King | 108" × 106" | 72" × 84" +15" depth | 2 King |
| Size | Flat Sheet | Fitted Sheet | Pillowcases |
|---|---|---|---|
| Twin | 168 × 244 cm | 99 × 191 cm +38 cm depth | 1 Standard |
| Full | 206 × 244 cm | 137 × 191 cm +38 cm depth | 2 Standard |
| Queen | 229 × 259 cm | 152 × 203 cm +38 cm depth | 2 Queen |
| King | 274 × 259 cm | 198 × 203 cm +38 cm depth | 2 King |
| California King | 274 × 269 cm | 183 × 213 cm +38 cm depth | 2 King |
| Size | Dimensions |
|---|---|
| Twin | 68" × 90" |
| Full/Queen | 90" × 92" |
| King / Cal King | 106" × 92" |
| Size | Dimensions |
|---|---|
| Twin | 173 × 229 cm |
| Full/Queen | 229 × 234 cm |
| King / Cal King | 269 × 234 cm |
Fitted sheets accommodate mattresses up to 15" (38 cm) deep. California King is longer and narrower than Standard King — please confirm your mattress before ordering.
| Type | Dimensions |
|---|---|
| Washcloth | 13" × 13" |
| Hand Towel | 18" × 32" |
| Bath Towel | 30" × 58" |
| Bath Sheet | 39" × 71" |
| Beach / Peshtemal | 37" × 70" |
| Type | Dimensions |
|---|---|
| Washcloth | 33 × 33 cm |
| Hand Towel | 46 × 81 cm |
| Bath Towel | 76 × 147 cm |
| Bath Sheet | 99 × 180 cm |
| Beach / Peshtemal | 94 × 178 cm |
Dimensions may vary slightly — Turkish cotton softens and can shrink up to 5% after the first few washes, which is normal for natural fibers.
Description
The Cowl-Neck Criss-Cross Back Silk Slip
-
Style Category: 90s-Inspired Cowl-Neck Slip Dress with Open Criss-Cross Back
-
Aesthetic: Soft Feminine Luxury / Romantic Minimalist
-
Silhouette: Bias-cut below-the-knee silhouette offering a slim yet relaxed fit.
-
Best For: Wedding guests, bridesmaids, cocktail soirees, date nights, and elevated summer receptions.
Product Overview: The Penelope Cross-Back Silk Midi Slip
Crafted from the highest quality 100% Mulberry Silk, these gowns are tailored to make you look and feel both elegant and stunning. A standout feature is the silk's delightful texture against your skin, making it not just visually appealing with its liquid lustre, but also incredibly tactile. Whether you are searching for what to wear to a special occasion or a dress that seamlessly combines comfort with high-end style, our collection offers the perfect blend of grace and sophistication.
We care about all the moments from the beginning to the finished product. All our silk garments are created with love for women and the female body. Made from the softest silk charmeuse and premium fittings, this dress focuses on a precise bias cut, neat French seams, and a flawless fit—giving you the ultimate, effortlessly alluring slip dress.
Design & Silhouette Highlights
-
Neckline & Front: Delicate, soft-draping cowl neckline that frames the collarbones elegantly.
-
Back Details: A dramatic low V-back highlighted by ultra-fine adjustable spaghetti straps that cross gracefully in an 'X' shape.
-
Cut & Fit: Precision bias-cut body designed to skim the waist and hips comfortably without clinging or pulling.
-
Length: Elegant below-the-knee length (approximately 115 cm from shoulder), with custom lengths available upon request.
-
Craftsmanship: Tailored with reinforced French seams and left unlined to maximize the silk's lightweight, breathable drape against the skin.
Available Premium Silk Options
Available in a variety of premium silk options, allowing you to choose the fabric that best suits your style and preference:
-
22 Momme Silk Satin
-
Medium-weight silk offering a perfect balance between durability and luxury.
-
🏷️ Product Details & Specifications
| Attribute | Specification Details |
| Material | 100% Pure Mulberry Silk Satin (Charmeuse) |
| Certification | STANDARD 100 by OEKO-TEX® Certified |
| Style | Cowl-Neck Slip Dress with Criss-Cross Back |
| Length | Below-the-Knee (~115 cm from shoulder; custom requests available) |
| Fit | Designed for a slim but relaxed fit |
| Straps | Thin, adjustable cross-back spaghetti straps |
| Back Profile | Low open back |
| Construction | Neat French seams, unlined |
| Care | Hand wash cold with silk detergent or dry clean |
Free carbon-neutral shipping on this order
3 business days for the US, 7 days for the INT.
This charge appears as VESPERNY.COM on your statement
Here's what's inside





Climate-Friendly
Carbon-neutral shipping
Cruelty-Free
Never tested on animals
OEKO-TEX® Certified
Safe for sensitive skin
22-Momme Grade 6A
Top 3% global silk quality
Materials & Certifications
100% Grade 6A Mulberry Silk · 22-Momme Weight · OEKO-TEX® Standard 100 Certified · Dyed with AZO-Free Botanical Pigments · Mother-of-Pearl Buttons · French Seam Finishing Throughout · Elastic Waistband with Drawstring · Packaged in FSC-Certified Recycled Box with Biodegradable Tissue
Care Instructions
Silk Loungewear, Pajamas & Pillowcases
- →Hand wash cold with gentle silk detergent, or machine wash delicate in a mesh bag.
- →Do not bleach, wring, or tumble dry. Air dry flat, away from direct sunlight.
- →Iron on lowest setting with a pressing cloth if needed.
Silk Dresses — Dry Clean Only
- →Dry clean only to preserve drape, finish, and construction.
- →Do not machine or hand wash. Steam on low to release light wrinkles.
- →Store on a padded hanger in a breathable garment bag.
Always follow the care label sewn into each garment — it is the definitive guide.
Sustainability
This product ships carbon-neutral via EcoCart verified offsets. Packaging is 100% FSC-certified recycled material with biodegradable tissue and paper-based tape — zero plastic. Silk is sourced from responsible sericulture practices. This set uses approximately 60% less water to produce than an equivalent cotton pajama set.
Shipping & Returns
Order processing[1–3] business days
Standard shipping(US)[3–7] business days
Expedited shipping[2–3] business days
International shipping5–7 business days
Silk Dresses and Made-to-order pieces [7–14] business days